Player Profile: (US) United States 20 Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -37 57
Previous Rank: 20
Skill: Diff: -208.13 17114.84
Previous Skill: 17322.97
Games: 2,426
Rounds: 3,847
Maps: 51
Awards: 3079
Kicked: 0
Banned: 0
Connects: 2,460
Online Time: 713:19:01
Last Played: 2010-05-25 18:53:18
First Seen: 2008-03-08 14:12:56

 Kill Profile
Kills: 93,628
Deaths: 42,183
K:D Ratio: 2.22
K:M Ratio: 2.19
Kill Streak: 56
Death Streak: 26
FF Kills: 969 [1.03%]
FF Deaths: 1819 [4.31%]
Damage: 17,263,010
Shots: 401,938
Hits: 154,172
Accuracy: 38.36%
S:K Ratio: 4.29
Headshots: 13,862 [14.81%]
Suicides: 408
Bonus Points: 21,752

 Player Names
# Name Uses 
 1  20 1,327 
 2  shaggy 364 
 3  me 154 
 4  sign_holder 148 
 5  oh_god 141 
 6  floater 122 
 7  strung_out 98 
 8  why 88 
 9  Food_Is_Nice 85 
 10  Needles 80 
 11  report 75 
 12  pLaYTiMe 73 
 13  who cares 72 
 14  testing 72 
 15  type 68 
 16  strung 66 
 17  LoL 58 
 18  helper 52 
 19  The Door 49 
 20  Shaggy 48 
 21  maybe 47 
 22  Mr. Weatherbee 44 
 23  scooby 43 
 24  I_hate_it 43 
 25  help 42 
 26  2468 41 
 27  Bozo_Da_Klown 41 
 28  BooBoo 41 
 29  Nah 39 
 30  Dont_Look_at_Me 38 
 31  Saturday 37 
 32  Tuesday 36 
 33  chopper 35 
 34  skunk 34 
 35  Shrimp_Scampi 33 
 36  No_Need 32 
 37  pudge 31 
 38  no 30 
 39  rash 30 
 40  Edward Tubbs 30 
 41  utorent 29 
 42  Food_is_Nice 28 
 43  crappy 28 
 44  No_Sound 27 
 45  Wednesday 26 
 46  TooT 26 
 47  Sunday 25 
 48  DoD 24 
 49  GLORY 24 
 50  Silent_Farts 24 
 51  musty 22 
 52  flooder 22 
 53  kookie Monster 21 
 54  booger 21 
 55  ImBackAndLAGGING 21 
 56  Resume_game 20 
 57  laGGY_dude 20 
 58  MessedupVideo 19 
 59  Da_Dude 18 
 60  Christmas_Thursday 18 
 61  guess who 18 
 62  Friday 18 
 63  sleepy 18 
 64  NYK 17 
 65  Dude 17 
 66  bongo 17 
 67  B.O. Type 17 
 68  NVIDIA 17 
 69  crook 16 
 70  DontLetThERythmStop 16 
 71  Tack-Moe 16 
 72  never was 16 
 73  who_cares 14 
 74  RacerJoe 14 
 75  sloppy 14 
 76  pluto 14 
 77  hope 14 
 78  Drunk guy 14 
 79  nope 14 
 80  what 13 
 81  quiet_type 13 
 82  uploading_again 12 
 83  help_me 12 
 84  laggy_dude 12 
 85  pig style 12 
 86  stuff 12 
 87  Da_Enemy 12 
 88  oni 11 
 89  shupe 11 
 90  Dont_Do_it 11 
 91  ESPN 11 
 92  roob 10 
 93  no mic 10 
 94  laggy dude 10 
 95  plude 10 
 96  Talk_to_Me 10 
 97  2_4_6_8 10 
 98  Mr Piggy 10 
 99  100_degrees 10 
 100  puppy 10 
 101  NeeDLS 10 
 102  sniper
 103  No_Mic
 104  KARS_HATE_HUGH
 105  holy moly
 106  Kolohe Kai
 107  help me
 108  onions
 109  garf
 110  Mine_Fields
 111  holy
 112  Ragdoll
 113  you
 114  PHO NO
 115  a good person to abuse
 116  CoR is HELL
 117  sruffy
 118  Player
 119  20 with no Mic
 120  Dont look at Me
 121  justhangin
 122  Letters
 123  stop_sound
 124  scooter
 125  scruggs
 126  [P]Cathy
 127  test
 128  zanpaktou
 129  cheese
 130  Im_Lagging
 131  owen's nose
 132  owen wilson's nose
 133  D_FOG
 134  change
 135  Direct TV
 136  ramen
 137  Fog
 138  chiyo-chan
 139  messed up config
 140  adjust
 141  Dupe
 142  struggling
 143  scrubbly
 144  fraggy
 145  PHO PO
 146  amature
 147  Nope
 148  GLORY_HOLE
 149  google
 150  [P]Ellen
 151  CoR
 152  y
 153  CoR sucks like HELL
 154  who me
 155  No_matter_what_name
 156  (1)LoL
 157  uncool
 158  Dunbar
 159  20 OO========D ---- ----
 160  yOU_AND_ME
 161  KARS_HATE
 162  kookie
 163  out
 164  [P]Helen
 165  crude
 166  on_vacation
 167  Monday
 168  lagger
 169  Why
 170  [P]Becky
 171  Food_is_Bice
 172  [P]Diane
 173  KARS
 174  p!nk
 175  twenty
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:341597 5,314 

 Player IPs
# IP Address Uses 
 1  72.177.90.170 1,666 
 2  66.69.218.81 1,174 
 3  66.69.221.110 876 
 4  24.174.55.77 579 
 5  70.113.59.231 413 
 6  24.174.58.238 409 
 7  24.174.32.19 145 
 8  72.177.92.247 28 
 9  unknown 24 
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
May 25th @ 17:54 - 18:53 00:58:58 142 55 14 9.86% 46.92% 17114.84 no change
May 24th @ 21:39 - 22:18 00:38:29 107 51 17 15.89% 46.45% 17322.97 Diff: +208.13
May 24th @ 18:30 - 19:23 00:52:19 135 56 27 20.00% 32.22% 17707.31 Diff: +592.47
May 22nd @ 18:33 - 18:58 00:24:48 48 13 7 14.58% 42.20% 17816.75 Diff: +701.91
May 22nd @ 17:20 - 18:08 00:47:40 95 28 24 25.26% 50.55% 17690.28 Diff: +575.44
May 21st @ 20:04 - 20:15 00:11:56 23 6 5 21.74% 34.88% 17596.91 Diff: +482.07
May 20th @ 17:13 - 18:43 01:29:39 181 58 34 18.78% 42.65% 17486.36 Diff: +371.52
May 18th @ 18:15 - 19:10 00:54:54 131 37 21 16.03% 19.76% 17376.94 Diff: +262.10
May 16th @ 15:33 - 15:37 00:03:58 16 1 2 12.50% 48.08% 17153.24 Diff: +38.40
May 15th @ 22:08 - 22:27 00:19:22 46 8 8 17.39% 45.87% 16973.41 Diff: -141.43
10 of 25 sessions shown (Click for graphical view of sessions) 1, 2, 3 Next


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
41,013 6,527 5,109 12.46% 62.88% 1.74 7,343,362
19,510 3,779 3,812 19.54% 22.85% 8.91 3,234,210
8,888 3,165 1,928 21.69% 42.55% 4.22 1,954,778
7,858 1,986 0 0.00% 58.86% 4.09 1,637,506
4,941 1,814 0 0.00% 63.11% 3.53 1,006,132
3,568 1,893 688 19.28% 63.69% 1.75 716,035
1,681 463 734 43.66% 32.44% 8.92 209,649
945 2,378 255 26.98% 22.44% 9.06 162,114
911 2,978 322 35.35% 23.40% 13.98 118,508
478 172 60 12.55% 100.00% 1.42 92,880
465 1,411 102 21.94% 59.28% 2.27 119,123
461 359 209 45.34% 36.59% 6.56 50,692
384 3,283 92 23.96% 66.35% 1.63 79,756
365 814 137 37.53% 30.34% 10.39 46,954
349 252 53 15.19% 100.00% 1.44 67,490
342 1,093 34 9.94% 76.52% 1.49 63,401
238 406 0 0.00% 89.06% 2.92 53,197
212 65 18 8.49% 100.00% 1.34 38,435
191 1,439 71 37.17% 24.59% 11.30 28,426
179 2,574 55 30.73% 30.62% 11.59 24,677
112 40 22 19.64% 100.00% 1.31 22,550
102 935 17 16.67% 37.75% 5.48 26,173
84 992 37 44.05% 18.70% 21.77 14,608
72 95 18 25.00% 22.21% 12.44 8,116
59 248 18 30.51% 28.69% 6.32 9,891
53 13 11 20.75% 100.00% 1.30 9,055
49 308 11 22.45% 19.22% 10.94 8,004
36 147 0 0.00% 0.00% 14.08 0
18 83 7 38.89% 34.46% 8.22 2,239
16 38 0 0.00% 19.29% 12.31 3,167
13 565 3 23.08% 20.72% 8.54 1,944
12 326 3 25.00% 41.28% 9.08 1,635
10 727 1 10.00% 28.36% 6.70 1,469
7 159 0 0.00% 0.00% 7.71 0
4 55 0 0.00% 100.00% 1.50 590
1 22 0 0.00% 100.00% 1.00 200
1 25 0 0.00% 100.00% 1.00 200
0 98 0 0.00% 0.00% 0.00 0
0 48 0 0.00% 0.00% 0.00 0
39 of 39 weapons shown
kar
bar
garand
grenade2
grenade
scopedkar
luger
mg42
mp40
amerknife
enfield
colt
spring
m1carbine
spade
scoped_enfield
mills_bomb
bayonet
mp44
thompson
garandbutt
k43
sten
fcarbine
scoped_fg42
gerknife
mg34
bazooka
webley
mortar
bren
greasegun
30cal
pschreck
brit_knife
enf_bayonet
k43butt
fg42
piat

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
axis 37,390 16,803 4,656 12.45% 52.48% 2.79 6,914,920
allies 24,002 10,345 3,380 14.08% 26.90% 6.07 3,518,150
allies 12,642 6,434 2,450 19.38% 38.92% 5.52 2,970,709
axis 9,730 4,061 1,222 12.56% 51.64% 2.73 1,774,868
axis 2,979 838 589 19.77% 56.37% 2.16 609,312
allies 1,841 842 326 17.71% 41.13% 4.59 414,778
allies 1,326 619 196 14.78% 25.48% 6.57 187,559
axis 1,278 571 371 29.03% 27.02% 10.74 229,441
allies 788 394 165 20.94% 53.29% 3.77 232,260
allies 452 226 160 35.40% 29.09% 11.46 94,786
allies 197 64 69 35.03% 44.57% 5.75 68,395
allies 154 66 23 14.94% 52.09% 2.33 26,815
axis 144 64 71 49.31% 29.67% 16.19 61,256
allies 144 84 34 23.61% 23.57% 10.93 25,770
allies 118 89 32 27.12% 24.93% 6.36 12,113
allies 105 72 43 40.95% 33.68% 13.69 44,801
axis 88 54 19 21.59% 26.68% 6.60 8,917
axis 87 50 13 14.94% 56.55% 1.93 14,269
axis 68 42 12 17.65% 41.83% 8.19 23,358
allies 38 18 6 15.79% 24.93% 9.18 6,534
20 of 28 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_flash 11,022 4,888 2.25 2.36 15 [6%] / 244 [94%] 77:45:09 2010-05-20
dod_snowcity_v3 7,633 3,187 2.40 2.10 11 [10%] / 101 [90%] 60:27:18 2010-05-14
dod_cal_sherman2 7,100 3,541 2.01 2.21 119 [88%] / 17 [12%] 53:33:11 2010-05-24
dod_kalt 7,095 2,870 2.47 2.06 80 [78%] / 23 [22%] 57:17:00 2010-05-25
dod_railroad2_b2 5,629 2,517 2.24 2.16 182 [64%] / 102 [36%] 43:23:38 2010-05-24
dod_saints 5,161 2,531 2.04 2.32 8 [4%] / 218 [96%] 37:05:41 2010-05-25
dod_dust 4,889 2,239 2.18 2.45 29 [21%] / 109 [79%] 33:17:47 2010-05-15
dod_avalanche 4,443 2,268 1.96 2.25 18 [16%] / 98 [84%] 32:52:06 2010-05-25
dod_aztec 4,376 1,880 2.33 2.49 51 [30%] / 119 [70%] 29:14:39 2010-05-15
dod_harrington 4,059 1,850 2.19 2.32 164 [67%] / 81 [33%] 29:11:48 2010-05-15
dod_donner 3,636 1,514 2.40 1.93 14 [13%] / 90 [87%] 31:28:03 2010-05-15
dod_tiger2_b2 3,360 1,541 2.18 2.48 61 [91%] / 6 [9%] 22:37:03 2010-05-24
dod_northbound 3,242 1,441 2.25 2.07 132 [86%] / 21 [14%] 26:03:55 2010-05-18
dod_anzio 2,406 993 2.42 2.02 189 [90%] / 22 [10%] 19:49:40 2010-05-10
dod_solitude_b2 2,114 999 2.12 2.06 65 [76%] / 20 [24%] 17:03:54 2010-05-15
dod_frenzy 2,012 889 2.26 3.29 0 [0%] / 0 [0%] 10:11:38 2010-05-24
dod_charlie 1,975 530 3.73 2.68 7 [33%] / 14 [67%] 12:16:37 2010-05-22
dod_sturm 1,398 650 2.15 1.84 39 [93%] / 3 [7%] 12:40:49 2010-05-10
dod_merderet 1,194 568 2.10 1.81 19 [95%] / 1 [5%] 11:01:13 2010-04-17
dod_switch 1,039 419 2.48 1.72 1 [4%] / 26 [96%] 10:03:10 2010-05-20
20 of 51 maps shown 1, 2, 3 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
2219 US |RIP| Skip |mR 1,318 647 2.04 12917.23 Diff: -655.43
2476 CA RELENTLESS 820 360 2.28 12747.45 Diff: -733.10
553 US eddie_evil 745 394 1.89 15006.34 Diff: +892.23
1840 US jfcomcast 704 306 2.30 13228.78 Diff: -132.22
2515 US Jimmy_D 688 270 2.55 12719.57 Diff: -657.57
2000 US Yogurt! What? You hurd of me? 582 263 2.21 13092.21 Diff: +49.42
1452 US RAMBO1 540 326 1.66 13590.35 Diff: +151.39
808 US Atomicpunk 494 276 1.79 14469.61 Diff: +18.57
5715 US |RIP| pcbroncosfan |mR 493 157 3.14 11335.86 Diff: +105.38
10  1910 US marmaduke 403 232 1.74 13164.10 Diff: +75.01
11  962 US _=RX=_fried 396 217 1.82 14238.96 Diff: -99.48
12  894 US Bg Maximum Kill 374 202 1.85 14334.98 Diff: +142.59
13  1766 US |RIP| Fysiks |mR 349 153 2.28 13294.11 Diff: +526.61
14  741 US Klondike 334 183 1.83 14575.04 Diff: +300.70
15  2650 BR NoName/NosCompliments@Nrk 333 116 2.87 12622.95 Diff: -1.00
16  2937 CA SpudWrench 321 110 2.92 12452.80 Diff: +353.02
17  1473 US |RIP| bOkIsmOkI |mRr 298 213 1.40 13564.20 Diff: -389.90
18  851 US Spanky 286 155 1.85 14413.25 Diff: +11.93
19  12447 US Spawn 281 48 5.85 10268.92 Diff: +281.23
20  1242 US [INRI]Hermit 267 116 2.30 13820.47 Diff: +104.94
20 of 2,276 victims shown 1, 2, 3, 4, 5 ... 110, 111, 112, 113, 114 Next

Team Comparison
Team Kills Won Lost Joined
Allies 41,810 1,506 [51%] 376 [49%] 0
Axis 51,818 1,455 [49%] 468 [51%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 6,094 55.00% 4,986 45.00%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]