Player Profile: (US) United States `DeVious; Clan: |fS|
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: -13 67
Previous Rank: 54
Skill: Diff: +1319.77 17016.23
Previous Skill: 15696.46
Games: 25
Rounds: 32
Maps: 13
Awards: 19
Kicked: 0
Banned: 0
Connects: 27
Online Time: 05:16:55
Last Played: 2010-05-20 17:59:51
First Seen: 2010-02-19 21:32:27

 Kill Profile
Kills: 481
Deaths: 228
K:D Ratio: 2.11
K:M Ratio: 1.52
Kill Streak: 18
Death Streak: 8
FF Kills: 0 [0.00%]
FF Deaths: 9 [3.95%]
Damage: 84,555
Shots: 3,274
Hits: 878
Accuracy: 26.82%
S:K Ratio: 6.81
Headshots: 107 [22.25%]
Suicides: 1
Bonus Points: 111

 Player Names
# Name Uses 
 1  `DeVious; 22 
 2  `L[o]vE .buG|fS| 14 
 3  `L[o]vE .buG 10 
 4  8() |c.M!| .Munch!
 5  Dino.Roar!
 6  8*() |c.M| .Munch!
 7  *() |c.M| .Munch!
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:17147175 61 

 Player IPs
# IP Address Uses 
 1  76.102.219.129 61 

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
May 20th @ 17:58 - 17:59 00:01:09 0 1 0 0.00% 0.00% 17016.23 no change
May 16th @ 15:44 - 16:52 01:08:28 147 58 32 21.77% 22.83% 17163.94 Diff: +147.71
May 9th @ 17:14 - 17:51 00:36:51 60 27 11 18.33% 37.17% 15696.46 Diff: -1319.77
3 of 3 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
109 65 25 22.94% 42.60% 2.54 21,151
100 11 25 25.00% 20.27% 9.57 16,666
75 11 12 16.00% 62.60% 1.64 13,446
29 29 5 17.24% 30.38% 5.45 5,509
22 10 4 18.18% 19.44% 14.73 2,874
18 21 0 0.00% 52.56% 4.33 3,475
18 6 0 0.00% 61.97% 3.94 3,487
17 2 2 11.76% 19.77% 10.41 2,674
15 5 7 46.67% 23.04% 12.73 1,883
11 2 4 36.36% 30.61% 8.91 1,214
10 2 3 30.00% 14.40% 12.50 1,490
9 0 6 66.67% 22.34% 21.89 1,818
8 12 1 12.50% 61.54% 1.62 1,280
7 4 3 42.86% 33.33% 9.86 980
6 7 5 83.33% 18.31% 11.83 769
6 8 0 0.00% 55.56% 3.00 987
6 0 3 50.00% 28.74% 14.50 988
4 0 0 0.00% 57.14% 1.75 969
3 19 0 0.00% 19.05% 14.00 473
2 1 0 0.00% 100.00% 2.50 580
1 0 0 0.00% 50.00% 4.00 205
1 0 1 100.00% 29.41% 17.00 226
1 0 0 0.00% 0.00% 8.00 0
1 0 1 100.00% 25.00% 8.00 140
1 1 0 0.00% 100.00% 1.00 200
1 3 0 0.00% 14.29% 21.00 320
0 3 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 100.00% 1.00 60
31 of 31 weapons shown
kar
bar
spring
garand
mp44
grenade2
grenade
scoped_fg42
thompson
colt
30cal
greasegun
scopedkar
luger
mp40
k43
fcarbine
enfield
mg42
amerknife
mills_bomb
webley
piat
m1carbine
gerknife
mg34
bazooka
fg42
scoped_enfield
pschreck
garandbutt

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
allies 137 63 39 28.47% 25.18% 8.00 23,338
allies 62 37 17 27.42% 20.00% 9.03 10,718
axis 56 18 14 25.00% 46.03% 2.25 9,585
axis 55 19 12 21.82% 22.63% 11.33 8,318
allies 52 30 3 5.77% 46.54% 3.06 7,321
allies 45 20 11 24.44% 37.17% 4.24 10,552
axis 33 9 5 15.15% 25.70% 9.79 6,683
axis 29 21 4 13.79% 30.46% 5.21 5,705
allies 11 7 2 18.18% 37.78% 4.09 2,335
allies 1 3 0 0.00% 0.00% 0.00 0
10 of 10 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_snowcity_v3 94 46 2.04 1.47 0 [0%] / 0 [0%] 01:03:50 2010-05-16
dod_aztec 81 41 1.98 1.47 6 [55%] / 5 [45%] 00:55:15 2010-03-20
dod_switch 55 19 2.89 2.22 0 [0%] / 1 [100%] 00:24:47 2010-05-16
dod_solitude_b2 53 25 2.12 2.12 4 [100%] / 0 [0%] 00:25:01 2010-05-16
dod_flugplatz 39 18 2.17 1.56 2 [100%] / 0 [0%] 00:24:59 2010-03-13
dod_glider 33 10 3.30 1.80 0 [0%] / 0 [0%] 00:18:22 2010-03-13
dod_merderet 27 10 2.70 1.08 0 [0%] / 2 [100%] 00:24:59 2010-03-15
dod_dust 27 9 3.00 1.68 0 [0%] / 0 [0%] 00:16:03 2010-05-09
dod_zalec 23 17 1.35 1.13 0 [0%] / 1 [100%] 00:20:26 2010-03-13
dod_saints 20 16 1.25 1.02 0 [0%] / 0 [0%] 00:19:41 2010-03-20
dod_flash 12 10 1.20 1.05 0 [0%] / 0 [0%] 00:11:28 2010-05-20
dod_donner 11 2 5.50 1.55 0 [0%] / 0 [0%] 00:07:05 2010-02-19
dod_sturm 6 4 1.50 1.20 0 [0%] / 0 [0%] 00:04:59 2010-03-21
13 of 13 maps shown

Victims
# Rank Victim Name Kills Deaths K:D Skill
553 US eddie_evil 23 14 1.64 15006.34 Diff: +892.23
2476 CA RELENTLESS 16 7 2.29 12747.45 Diff: -733.10
3614 US blueturtle 14 4 3.50 12101.83 Diff: -396.68
851 US Spanky 13 3 4.33 14413.25 Diff: +11.93
5715 US |RIP| pcbroncosfan |mR 12 5 2.40 11335.86 Diff: +105.38
189 US |RIP| Caboose |mR 12 8 1.50 16125.71 Diff: +20.91
2002 US PVT.urquan_66-187th 11 1 11.00 13089.39 Diff: +1114.21
1601 US Xtra 11 4 2.75 13438.27 Diff: +315.50
1452 US RAMBO1 11 3 3.67 13590.35 Diff: +151.39
10  1772 US -ADT- BioTox Assassin [TYR] 10 2 5.00 13288.52 Diff: +971.09
11  8376 US charlieSupreme 10 1 10.00 10752.53 no change
12  2436 US jon 10 3 3.33 12768.13 Diff: +147.18
13  1870 US KRAM 10 4 2.50 13198.74 Diff: -151.28
14  129 US CSM.BlakeDancer-PA/187th- 9 3 3.00 16502.98 Diff: +169.17
15  478 US thE-naturaL` 9 6 1.50 15179.48 Diff: -141.25
16  25522 US worfman 9 3 3.00 9293.86 Diff: -32.69
17  2219 US |RIP| Skip |mR 9 3 3.00 12917.23 Diff: -655.43
18  394 US =WFC= west 9 14 0.64 15412.64 Diff: +23.57
19  2006 US NTF.Tucker 9 2 4.50 13086.83 Diff: +1264.42
20  6544 US SnarffleDarffle 8 0 8.00 11116.93 Diff: +388.34
20 of 118 victims shown 1, 2, 3, 4, 5, 6 Next

Team Comparison
Team Kills Won Lost Joined
Allies 275 12 [57%] 4 [43%] 0
Axis 206 9 [43%] 6 [57%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 19 33.93% 37 66.07%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]