Player Profile: (US) United States don't sweat the technique Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +289 52
Previous Rank: 341
Skill: Diff: +1175.70 17166.81
Previous Skill: 15991.11
Games: 73
Rounds: 79
Maps: 21
Awards: 26
Kicked: 0
Banned: 0
Connects: 81
Online Time: 11:01:05
Last Played: 2010-05-24 19:22:08
First Seen: 2009-12-29 22:31:45

 Kill Profile
Kills: 1,365
Deaths: 591
K:D Ratio: 2.31
K:M Ratio: 2.06
Kill Streak: 30
Death Streak: 10
FF Kills: 38 [2.78%]
FF Deaths: 25 [4.23%]
Damage: 235,359
Shots: 8,284
Hits: 2,383
Accuracy: 28.77%
S:K Ratio: 6.07
Headshots: 276 [20.22%]
Suicides: 8
Bonus Points: 140

 Player Names
# Name Uses 
 1  don't sweat the technique 31 
 2  illy 28 
 3  jules winnfield 26 
 4  jackie moon 16 
 5  happy gilmore 11 
 6  infinite 10 
 7  raekwon
 8  the situation
 9  lovemesexy
 10  JACKIE MOON
 11  coffee black
 12  JERSEY SHORE
 13  ryan
 14  MONSTER!
 15  ghostface killah
 16  jules winfield
 17  tom cruise's facial expressions
 18  ol' dirty bastard
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:1699528 161 

 Player IPs
# IP Address Uses 
 1  67.80.46.163 108 
 2  67.80.35.128 34 
 3  67.80.47.190 19 
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
May 24th @ 18:59 - 19:22 00:22:15 47 18 13 27.66% 33.10% 17166.81 no change
May 24th @ 14:50 - 15:05 00:14:28 31 9 9 29.03% 39.52% 16146.33 Diff: -1020.48
May 23rd @ 23:44 - 23:51 00:07:50 3 5 1 33.33% 16.67% 15991.11 Diff: -1175.70
May 23rd @ 17:59 - 18:11 00:11:37 26 7 6 23.08% 33.71% 16299.72 Diff: -867.09
May 23rd @ 17:09 - 17:42 00:33:15 66 39 19 28.79% 29.80% 15734.40 Diff: -1432.41
May 22nd @ 19:41 - 20:21 00:40:43 69 34 16 23.19% 38.12% 15577.12 Diff: -1589.69
May 21st @ 21:36 - 21:39 00:03:33 2 4 0 0.00% 20.00% 15447.74 Diff: -1719.07
May 17th @ 20:33 - 20:33 00:00:14 0 0 0 0.00% 0.00% 15685.92 Diff: -1480.89
May 17th @ 17:49 - 17:51 00:02:08 1 3 1 100.00% 40.00% 15685.92 Diff: -1480.89
May 16th @ 17:18 - 17:20 00:01:46 2 2 0 0.00% 30.00% 15859.15 Diff: -1307.66
10 of 10 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
587 85 82 13.97% 54.22% 1.98 102,703
357 75 87 24.37% 20.46% 9.42 58,124
123 16 39 31.71% 21.01% 12.19 16,133
75 58 23 30.67% 28.40% 6.48 17,074
54 5 21 38.89% 34.99% 9.69 7,446
46 33 0 0.00% 48.10% 4.57 9,697
35 33 0 0.00% 62.89% 4.54 7,532
24 13 6 25.00% 36.52% 4.79 5,041
18 47 6 33.33% 18.75% 16.89 2,222
17 7 8 47.06% 33.11% 8.71 2,126
9 40 2 22.22% 41.67% 2.67 2,041
7 7 2 28.57% 100.00% 1.29 1,540
4 29 0 0.00% 11.29% 15.50 612
3 34 0 0.00% 50.00% 2.00 440
2 0 0 0.00% 100.00% 1.00 400
1 0 0 0.00% 13.64% 22.00 229
1 2 0 0.00% 50.00% 2.00 120
1 56 0 0.00% 42.86% 7.00 100
1 0 0 0.00% 100.00% 1.00 200
0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 18 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
27 of 27 weapons shown
kar
bar
mp44
garand
luger
grenade2
grenade
k43
mp40
colt
spring
amerknife
mg42
scopedkar
spade
bren
enfield
thompson
bayonet
sten
scoped_fg42
greasegun
garandbutt
m1carbine
30cal
mg34
mills_bomb

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
axis 586 228 95 16.21% 36.82% 3.66 89,534
allies 423 166 82 19.39% 24.72% 6.62 62,570
axis 147 50 35 23.81% 23.55% 9.71 22,440
allies 139 85 43 30.94% 27.43% 10.57 39,780
axis 32 23 19 59.38% 41.12% 10.03 17,553
allies 16 7 1 6.25% 37.50% 2.50 2,100
axis 14 12 0 0.00% 0.00% 0.00 0
allies 4 2 1 25.00% 21.43% 7.00 650
allies 2 3 0 0.00% 20.00% 12.50 351
axis 2 5 0 0.00% 15.62% 16.00 381
allies 0 0 0 0.00% 0.00% 0.00 0
axis 0 1 0 0.00% 0.00% 0.00 0
allies 0 1 0 0.00% 0.00% 0.00 0
13 of 13 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_railroad2_b2 452 178 2.54 2.16 4 [17%] / 20 [83%] 03:29:41 2010-05-24
dod_tiger2_b2 220 87 2.53 2.65 0 [0%] / 2 [100%] 01:23:03 2010-05-23
dod_cal_sherman2 188 92 2.04 2.26 1 [100%] / 0 [0%] 01:23:09 2010-05-24
dod_harrington 142 45 3.16 2.24 1 [10%] / 9 [90%] 01:03:31 2010-05-16
dod_solitude_b2 137 77 1.78 1.97 1 [100%] / 0 [0%] 01:09:23 2010-05-23
dod_kalt 61 22 2.77 1.91 0 [0%] / 2 [100%] 00:31:58 2010-02-03
dod_donner 37 12 3.08 1.94 0 [0%] / 2 [100%] 00:19:05 2010-05-23
dod_isernia 32 10 3.20 1.98 0 [0%] / 0 [0%] 00:16:09 2010-01-30
dod_anzio 24 11 2.18 0.93 3 [100%] / 0 [0%] 00:25:47 2010-05-17
dod_flash 16 7 2.29 1.43 0 [0%] / 2 [100%] 00:11:11 2010-05-22
dod_snowcity_v3 14 13 1.08 0.91 0 [0%] / 0 [0%] 00:15:21 2010-05-23
dod_aztec 10 4 2.50 1.31 0 [0%] / 0 [0%] 00:07:39 2010-05-22
dod_northbound 9 8 1.12 1.26 0 [0%] / 0 [0%] 00:07:07 2010-01-26
dod_charlie 8 4 2.00 2.57 0 [0%] / 0 [0%] 00:03:07 2010-01-30
dod_dust 5 3 1.67 1.44 0 [0%] / 0 [0%] 00:03:28 2010-02-07
dod_merderet 4 4 1.00 0.88 0 [0%] / 0 [0%] 00:04:32 2010-02-07
dod_escape 4 2 2.00 2.12 0 [0%] / 0 [0%] 00:01:53 2010-01-17
dod_chemille 2 3 0.67 0.72 0 [0%] / 0 [0%] 00:02:46 2009-12-31
dod_flugplatz 0 0 0.00 0.00 0 [0%] / 0 [0%] 00:01:09 2010-05-23
dod_saints 0 1 0.00 0.00 0 [0%] / 0 [0%] 00:00:52 2010-02-07
20 of 21 maps shown 1, 2 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
2515 US Jimmy_D 54 19 2.84 12719.57 Diff: -657.57
1452 US RAMBO1 35 18 1.94 13590.35 Diff: +151.39
31575 GB -_^KS^_-Miles54321 34 5 6.80 6799.18 Diff: -128.27
4849 US JJ_Slayer 27 7 3.86 11609.50 Diff: +270.77
2476 CA RELENTLESS 25 3 8.33 12747.45 Diff: -733.10
553 US eddie_evil 25 13 1.92 15006.34 Diff: +892.23
2219 US |RIP| Skip |mR 24 14 1.71 12917.23 Diff: -655.43
3294 US Rodwar[K_Inc] 23 10 2.30 12265.14 Diff: +65.43
1930 US |RIP| Peek |mR 22 13 1.69 13147.84 Diff: -205.45
10  894 US Bg Maximum Kill 22 8 2.75 14334.98 Diff: +142.59
11  741 US Klondike 21 16 1.31 14575.04 Diff: +300.70
12  1840 US jfcomcast 19 6 3.17 13228.78 Diff: -132.22
13  12447 US Spawn 18 1 18.00 10268.92 Diff: +281.23
14  1149 US PingPanther 18 5 3.60 13952.28 Diff: +376.87
15  1476 RU Lacks_Creativity 16 9 1.78 13560.41 Diff: +153.26
16  2012 US Bad Man 15 11 1.36 13082.86 Diff: -168.08
17  30935 US Argonaut 14 3 4.67 7747.44 Diff: -2095.42
18  5861 SE Gravedigger 14 7 2.00 11297.02 Diff: -57.54
19  6671 US -_^KS^_-Shutout 14 6 2.33 11085.71 Diff: -775.44
20  3400 US Phillup DeBowl 14 2 7.00 12207.65 Diff: -49.02
20 of 287 victims shown 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 Next

Team Comparison
Team Kills Won Lost Joined
Allies 584 10 [21%] 15 [79%] 0
Axis 781 37 [79%] 15 [21%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 49 66.22% 25 33.78%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]