Player Profile: (US) United States WATCH MAH TEETH! Not a clan member
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +1 15
Previous Rank: 16
Skill: Diff: +1952.40 17920.97
Previous Skill: 15968.57
Games: 20
Rounds: 26
Maps: 14
Awards: 27
Kicked: 0
Banned: 0
Connects: 23
Online Time: 04:12:15
Last Played: 2010-04-19 20:28:11
First Seen: 2008-01-16 12:11:21

 Kill Profile
Kills: 630
Deaths: 251
K:D Ratio: 2.51
K:M Ratio: 2.50
Kill Streak: 24
Death Streak: 11
FF Kills: 13 [2.06%]
FF Deaths: 12 [4.78%]
Damage: 112,694
Shots: 3,181
Hits: 997
Accuracy: 31.34%
S:K Ratio: 5.05
Headshots: 136 [21.59%]
Suicides: 3
Bonus Points: 125

 Player Names
# Name Uses 
 1  You had me at Jello 17 
 2  WATCH MAH TEETH! 13 
 3  trulyfe: I sweat when I eat
 4  1st Royal Canoe Assault Reg.
 5  itsamario
 6  Get Off My Plane!
 7  William Ward Foundation
 8  chiBairs-__-hairyprice
 9  You Had Me At Jello
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:1:2565608 60 

 Player IPs
# IP Address Uses 
 1  24.242.194.69 13 
 2  66.25.39.167 11 
 3  199.34.20.173
 4  76.255.70.30
 5  66.25.37.108
 6  24.242.204.134
 7  66.25.46.243
 8  99.178.184.49
 9  99.20.114.165
 10  66.25.38.137
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill

No previous sessions found

0 of 0 sessions shown (Click for graphical view of sessions)


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
327 49 49 14.98% 55.29% 2.08 59,994
51 12 11 21.57% 36.92% 5.47 10,884
47 1 12 25.53% 50.00% 2.26 9,390
37 2 23 62.16% 22.25% 12.03 4,767
35 14 0 0.00% 22.49% 9.40 6,515
32 38 9 28.12% 19.10% 10.47 6,005
21 15 0 0.00% 28.10% 7.29 4,084
16 2 10 62.50% 18.04% 12.12 1,765
16 3 10 62.50% 25.32% 9.88 1,915
14 1 0 0.00% 40.30% 4.79 2,277
11 29 6 54.55% 21.05% 12.09 1,283
5 20 1 20.00% 20.00% 13.00 459
4 0 2 50.00% 36.67% 7.50 484
3 24 0 0.00% 60.00% 1.67 400
3 0 1 33.33% 100.00% 2.00 435
3 14 0 0.00% 50.00% 3.33 452
2 0 1 50.00% 100.00% 1.00 700
2 3 0 0.00% 50.00% 2.00 60
1 7 1 100.00% 10.00% 10.00 125
0 6 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
23 of 23 weapons shown
kar
garand
enfield
greasegun
grenade2
bar
grenade
m1carbine
luger
mills_bomb
thompson
mp40
webley
spring
bayonet
k43
garandbutt
colt
mp44
scopedkar
sten
mg42
30cal

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
axis 395 144 40 10.13% 31.93% 2.16 36,611
allies 89 38 13 14.61% 37.67% 4.15 15,932
allies 69 41 14 20.29% 36.88% 3.81 12,723
allies 27 11 28 103.70% 24.50% 16.78 8,827
allies 24 8 17 70.83% 24.71% 24.79 11,836
allies 22 6 15 68.18% 33.51% 17.36 16,085
axis 4 0 9 225.00% 38.64% 66.00 10,680
axis 0 0 0 0.00% 0.00% 0.00 0
8 of 8 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_avalanche 82 29 2.83 3.31 1 [100%] / 0 [0%] 00:24:46 2008-10-21
dod_flash 70 42 1.67 2.70 0 [0%] / 0 [0%] 00:25:53 2009-06-10
dod_northbound 69 23 3.00 2.75 0 [0%] / 1 [100%] 00:25:03 2008-10-28
dod_kalt 67 16 4.19 3.15 0 [0%] / 5 [100%] 00:21:17 2008-05-31
dod_solitude_b2 59 15 3.93 2.74 0 [0%] / 1 [100%] 00:21:33 2009-03-14
dod_donner 53 18 2.94 2.58 0 [0%] / 1 [100%] 00:20:33 2008-10-21
dod_dust 45 18 2.50 2.27 0 [0%] / 0 [0%] 00:19:52 2008-05-31
dod_saints 44 14 3.14 2.61 0 [0%] / 0 [0%] 00:16:53 2008-10-28
dod_anzio 41 29 1.41 1.63 0 [0%] / 0 [0%] 00:25:05 2009-06-10
dod_chemille 40 20 2.00 1.54 1 [100%] / 0 [0%] 00:25:55 2009-06-12
dod_harrington 23 12 1.92 2.47 0 [0%] / 0 [0%] 00:09:19 2009-06-10
dod_railroad2_b2 22 6 3.67 1.99 0 [0%] / 1 [100%] 00:11:04 2008-05-31
dod_frenzy 15 6 2.50 2.98 0 [0%] / 0 [0%] 00:05:02 2008-10-31
dod_aztec 0 0 0.00 0.00 0 [0%] / 0 [0%] 00:00:00 unknown
14 of 14 maps shown

Victims
# Rank Victim Name Kills Deaths K:D Skill

No victims to display

0 of 0 victims shown

Team Comparison
Team Kills Won Lost Joined
Allies 231 2 [18%] 3 [82%] 0
Axis 399 9 [82%] 12 [18%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 46 71.88% 18 28.12%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]