Player Profile: (US) United States PFC.AzNhUnTeR-187th- Clan: [FF]
[ Views: ToggleOpenClose ]
 Quick History

 Player Rundown
Rank: Diff: +2 47
Previous Rank: 49
Skill: no change 17215.86
Previous Skill: 17215.86
Games: 474
Rounds: 511
Maps: 39
Awards: 356
Kicked: 0
Banned: 0
Connects: 502
Online Time: 106:32:02
Last Played: 2010-04-27 23:53:39
First Seen: 2008-12-16 23:13:54

 Kill Profile
Kills: 14,812
Deaths: 5,690
K:D Ratio: 2.60
K:M Ratio: 2.32
Kill Streak: 37
Death Streak: 18
FF Kills: 336 [2.27%]
FF Deaths: 270 [4.75%]
Damage: 2,600,888
Shots: 80,585
Hits: 25,461
Accuracy: 31.60%
S:K Ratio: 5.44
Headshots: 2,824 [19.07%]
Suicides: 64
Bonus Points: 2,100

 Player Names
# Name Uses 
 1  .:nBk:.AzNhUnTeR 260 
 2  PFC.AzNhUnTeR-187th- 222 
 3  PVT.AzNhUnTeR-187th- 192 
 4  AzNhUnTeR*pubstar 111 
 5  Mr. Fantastic 78 
 6  REC.AzNhUnTeR-187th- 55 
 7  AzNhUnTeR 54 
 8  dgf - AzNhUnTeR 32 
 9  amyBEAR
 10  |MVPz|AzNhUnTeR
 11  uLkurz, the wicked
 12  .:nBk:.Vanessa Hudgens
 13  {FF}AzNhUnTeR[SMA]*eZ*
 14  [FF]AzNhUnTeR[PVT]
 15  i hunt asians
 16  .:nBk:.AaznHunterR
 17  .:nBk:.LadyGaGa
 18  pew pew
 19  <(-_-<)(>-_-)><(-_-<)(>-_-)>
 20  BORED
 21  POW
 22  Haro Kitty <(O)_(o)>
First used is highlighted

 Player Steamids
# Steamid Uses 
 1  STEAM_0:0:8897163 1,046 

 Player IPs
# IP Address Uses 
 1  173.60.16.124 603 
 2  96.229.4.92 214 
 3  173.60.243.247 210 
 4  unknown
 5  76.91.124.166
 6  75.82.13.58
First used is highlighted

Game Sessions
Session Timeframe Online K D HS HS% Acc% Skill
Apr 19th @ 20:52 - 21:53 01:00:59 148 58 26 17.57% 30.74% 17215.86 no change
Apr 13th @ 21:01 - 21:02 00:01:39 6 2 1 16.67% 44.44% 16787.96 Diff: -427.90
Apr 12th @ 21:37 - 22:18 00:41:49 97 45 22 22.68% 40.15% 16759.13 Diff: -456.73
Apr 11th @ 19:51 - 20:00 00:08:35 18 11 2 11.11% 40.58% 17188.37 Diff: -27.49
Apr 4th @ 23:44 - 23:51 00:06:41 19 5 3 15.79% 42.03% 17419.81 Diff: +203.95
Apr 4th @ 20:06 - 20:32 00:25:31 106 24 13 12.26% 44.39% 17355.70 Diff: +139.84
Apr 3rd @ 19:35 - 20:37 01:01:18 165 68 39 23.64% 25.37% 16821.82 Diff: -394.04
Apr 3rd @ 18:01 - 18:03 00:01:56 11 1 4 36.36% 30.59% 16703.66 Diff: -512.20
Apr 3rd @ 16:16 - 16:23 00:06:55 13 7 2 15.38% 18.35% 16583.39 Diff: -632.47
Apr 2nd @ 15:53 - 16:23 00:30:23 86 39 16 18.60% 32.32% 16582.90 Diff: -632.96
10 of 12 sessions shown (Click for graphical view of sessions) 1, 2 Next


Weapons
Weapon Kills Deaths Headshots HS% Accuracy S:K Damage
3,527 402 748 21.21% 35.79% 4.60 685,136
3,002 1,108 372 12.39% 56.36% 1.88 511,606
1,853 663 489 26.39% 20.88% 9.48 310,584
1,198 346 0 0.00% 44.13% 4.78 229,402
1,151 297 0 0.00% 44.40% 4.88 222,258
873 190 368 42.15% 19.16% 12.97 117,411
658 377 106 16.11% 64.24% 1.61 115,215
648 335 95 14.66% 60.00% 1.77 113,264
357 80 161 45.10% 35.03% 7.89 43,122
306 54 72 23.53% 56.99% 1.87 58,195
240 305 127 52.92% 19.75% 16.05 32,855
200 325 56 28.00% 18.29% 11.10 33,341
141 46 55 39.01% 35.83% 5.88 13,454
127 46 35 27.56% 26.47% 7.76 21,604
82 25 0 0.00% 81.85% 3.16 16,478
65 284 32 49.23% 26.94% 11.31 8,358
50 31 7 14.00% 100.00% 1.52 10,215
49 97 33 67.35% 27.53% 12.90 8,939
44 134 11 25.00% 25.52% 6.50 9,146
32 17 2 6.25% 100.00% 1.28 5,440
31 19 0 0.00% 0.00% 6.90 0
25 7 7 28.00% 100.00% 1.12 4,485
21 27 9 42.86% 14.98% 14.62 4,154
20 5 12 60.00% 36.36% 6.05 2,275
20 87 9 45.00% 13.47% 14.85 3,326
19 33 5 26.32% 20.57% 9.21 3,247
16 4 0 0.00% 0.00% 6.88 0
13 58 3 23.08% 40.62% 2.46 2,786
9 36 1 11.11% 26.03% 8.11 1,396
8 31 0 0.00% 0.00% 6.38 0
8 2 0 0.00% 100.00% 1.38 1,625
7 46 2 28.57% 28.00% 10.71 846
5 13 1 20.00% 100.00% 1.40 700
4 2 2 50.00% 100.00% 1.00 1,400
3 9 2 66.67% 39.13% 7.67 420
0 4 0 0.00% 0.00% 0.00 0
0 81 0 0.00% 0.00% 0.00 0
37 of 37 weapons shown
garand
kar
bar
grenade2
grenade
mp44
spring
scopedkar
luger
enfield
mp40
mg42
colt
scoped_fg42
mills_bomb
thompson
spade
m1carbine
k43
amerknife
pschreck
garandbutt
fg42
webley
30cal
bren
piat
scoped_enfield
mg34
bazooka
gerknife
sten
bayonet
brit_knife
fcarbine
k43butt
greasegun

Roles
Role Team Kills Deaths Headshots HS% Accuracy S:K Damage
allies 4,438 1,764 797 17.96% 34.85% 5.11 864,588
axis 3,645 1,295 516 14.16% 39.70% 3.77 638,720
allies 1,447 528 267 18.45% 23.36% 6.59 195,699
axis 1,304 474 437 33.51% 24.11% 10.89 234,219
axis 766 273 104 13.58% 47.34% 3.24 141,674
allies 626 210 116 18.53% 38.24% 3.34 104,529
axis 623 248 89 14.29% 41.70% 3.21 105,126
allies 392 165 80 20.41% 47.97% 3.39 82,551
axis 340 134 117 34.41% 21.39% 10.78 47,763
allies 235 82 38 16.17% 38.84% 4.90 43,522
axis 146 50 28 19.18% 19.90% 7.16 16,823
axis 143 40 40 27.97% 25.68% 8.80 27,469
axis 128 45 33 25.78% 22.77% 5.87 11,178
allies 102 46 46 45.10% 21.86% 12.78 23,675
allies 83 41 21 25.30% 25.53% 8.02 9,040
axis 57 35 9 15.79% 16.67% 3.05 2,100
axis 53 57 17 32.08% 20.97% 12.87 13,664
allies 50 25 22 44.00% 28.19% 8.30 6,310
allies 34 17 8 23.53% 16.16% 5.82 2,398
allies 29 12 10 34.48% 28.15% 9.31 9,347
20 of 29 roles shown

Maps
Map Kills Deaths K:D K:M Wins ( Allies / Axis ) Online Time Last Played
dod_snowcity_v3 1,484 570 2.60 2.25 4 [31%] / 9 [69%] 11:00:22 2010-04-19
dod_kalt 1,191 450 2.65 2.35 6 [75%] / 2 [25%] 08:26:16 2010-04-11
dod_dust 1,189 420 2.83 2.98 18 [67%] / 9 [33%] 06:38:25 2010-04-19
dod_railroad2_b2 1,186 426 2.78 2.52 17 [50%] / 17 [50%] 07:50:13 2010-04-03
dod_harrington 1,120 399 2.81 2.63 29 [60%] / 19 [40%] 07:05:56 2010-04-19
dod_aztec 1,038 366 2.84 2.61 19 [63%] / 11 [37%] 06:37:57 2010-04-04
dod_flash 923 391 2.36 2.26 8 [47%] / 9 [53%] 06:47:45 2010-04-01
dod_cal_sherman2 906 395 2.29 2.70 14 [58%] / 10 [42%] 05:35:03 2010-04-03
dod_saints 756 269 2.81 2.74 4 [21%] / 15 [79%] 04:36:21 2010-04-11
dod_donner 722 313 2.31 1.78 8 [89%] / 1 [11%] 06:44:29 2010-04-03
dod_tiger2_b2 649 231 2.81 2.40 5 [29%] / 12 [71%] 04:30:02 2010-04-03
dod_anzio 534 221 2.42 2.45 17 [77%] / 5 [23%] 03:38:14 2010-03-01
dod_northbound 529 220 2.40 1.96 4 [29%] / 10 [71%] 04:30:21 2010-04-19
dod_avalanche 516 194 2.66 2.25 3 [38%] / 5 [62%] 03:49:11 2010-04-04
dod_solitude_b2 396 131 3.02 2.75 4 [36%] / 7 [64%] 02:24:06 2010-04-03
dod_isernia 300 66 4.55 2.35 17 [94%] / 1 [6%] 02:07:42 2010-01-15
dod_glider 252 73 3.45 2.34 4 [100%] / 0 [0%] 01:47:48 2010-01-15
dod_frenzy 197 118 1.67 2.58 0 [0%] / 0 [0%] 01:16:29 2010-03-20
dod_falaise 166 56 2.96 2.84 1 [33%] / 2 [67%] 00:58:26 2010-02-22
dod_zalec 95 43 2.21 1.47 0 [0%] / 1 [100%] 01:04:36 2010-02-22
20 of 39 maps shown 1, 2 Next

Victims
# Rank Victim Name Kills Deaths K:D Skill
1452 US RAMBO1 283 126 2.25 13590.35 Diff: +151.39
2476 CA RELENTLESS 268 102 2.63 12747.45 Diff: -733.10
2000 US Yogurt! What? You hurd of me? 235 76 3.09 13092.21 Diff: +49.42
4886 US Odl@k18!!! 218 58 3.76 11599.03 Diff: -258.45
1930 US |RIP| Peek |mR 216 107 2.02 13147.84 Diff: -205.45
2219 US |RIP| Skip |mR 213 93 2.29 12917.23 Diff: -655.43
1840 US jfcomcast 188 65 2.89 13228.78 Diff: -132.22
894 US Bg Maximum Kill 169 68 2.49 14334.98 Diff: +142.59
808 US Atomicpunk 153 69 2.22 14469.61 Diff: +18.57
10  553 US eddie_evil 142 66 2.15 15006.34 Diff: +892.23
11  5715 US |RIP| pcbroncosfan |mR 132 24 5.50 11335.86 Diff: +105.38
12  561 US support 131 56 2.34 14989.45 Diff: -18.61
13  2937 CA SpudWrench 122 21 5.81 12452.80 Diff: +353.02
14  1958 US MR.BO 118 45 2.62 13127.99 Diff: -226.14
15  57 US 20 112 97 1.15 17114.84 Diff: -208.13
16  1766 US |RIP| Fysiks |mR 107 41 2.61 13294.11 Diff: +526.61
17  2515 US Jimmy_D 105 34 3.09 12719.57 Diff: -657.57
18  867 US [ACCUsers]Ironman 94 35 2.69 14374.27 Diff: +351.94
19  2012 US Bad Man 94 37 2.54 13082.86 Diff: -168.08
20  1326 00 gingin 90 25 3.60 13720.52 Diff: +32.00
20 of 1,109 victims shown 1, 2, 3, 4, 5 ... 52, 53, 54, 55, 56 Next

Team Comparison
Team Kills Won Lost Joined
Allies 7,530 187 [55%] 69 [45%] 0
Axis 7,282 150 [45%] 99 [55%] 0
Spectator - - - 0
   
  
 

Team Actions
Stat Axis Allies
Flags Captured: 555 51.29% 527 48.71%
Flags Blocked: 0 0.00% 0 0.00%
Score: 0 0.00% 0 0.00%

[ clear all cookies ]